![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Points Race
September 09, 2007
|
Race By Race Results
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 5 | Russ Davis | Cavendish , Vt | 50 |
| 2 | 4 | 15 | Christopher Wilk | Mendon , Vt | 48 |
| 3 | 5 | 18 | Richard Lamotte Jr. | Ascutney , Vt | 46 |
| 4 | 9 | 10 | Steven Bly | - | 44 |
| 5 | 2 | 02 | Colby Hodgdon | Ascutney , Vt | 42 |
| 6 | 6 | 3 | Scott Macmichael | New London, Nh | 40 |
| 7 | 7 | 8 | Ryan Bell | Charlestown , Nh | 38 |
| 8 | 12 | 13 | Andrew Davis | Lebanon , Nh | 36 |
| 9 | 8 | 1 | Brian Sears | Windsor , Vt | 34 |
| 10 | 11 | 66 | Joe Lanou | Claremont , Nh | 32 |
| 11 | 1 | 28 | Richard Bly | Sunapee , Nh | 30 |
| 12 | 10 | 75 | Jesse Emerson | Springfield , Vt | 28 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 8 | Ryan Bell | Charlestown , Nh | 50 |
| 2 | 9 | 5 | Russ Davis | Cavendish , Vt | 48 |
| 3 | 8 | 18 | Richard Lamotte Jr. | Ascutney , Vt | 46 |
| 4 | 6 | 10 | Steven Bly | - | 44 |
| 5 | 7 | 3 | Scott Macmichael | New London, Nh | 42 |
| 6 | 4 | 02 | Colby Hodgdon | Ascutney , Vt | 40 |
| 7 | 5 | 15 | Christopher Wilk | Mendon , Vt | 38 |
| 8 | 2 | 66 | Joe Lanou | Claremont , Nh | 36 |
| 9 | 10 | 13 | Andrew Davis | Lebanon , Nh | 34 |
| 10 | 12 | 91 | Robert Hagar | Windsor , Vt | 32 |
| 11 | 11 | 1 | Brian Sears | Windsor , Vt | 30 |
| 12 | 3 | 28 | Richard Bly | Sunapee , Nh | 28 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 18 | Richard Lamotte Jr. | Ascutney , Vt | 50 |
| 2 | 6 | 10 | Steven Bly | - | 48 |
| 3 | 7 | 5 | Russ Davis | Cavendish , Vt | 46 |
| 4 | 8 | 15 | Christopher Wilk | Mendon , Vt | 44 |
| 5 | 5 | 28 | Richard Bly | Sunapee , Nh | 42 |
| 6 | 4 | 02 | Colby Hodgdon | Ascutney , Vt | 40 |
| 7 | 10 | 13 | Andrew Davis | Lebanon , Nh | 38 |
| 8 | 2 | 66 | Joe Lanou | Claremont , Nh | 36 |
| 9 | 12 | 29 | David Bly | Goshen , Nh | 34 |
| 10 | 1 | 8 | Ryan Bell | Charlestown , Nh | 32 |
| 11 | 11 | 1 | Brian Sears | Windsor , Vt | 30 |
| 12 | 9 | 3 | Scott MacMichael | New London, Nh | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 15 | Christopher Wilk | Mendon , Vt | 50 |
| 2 | 1 | 3 | Scott Macmichael | New London, Nh | 48 |
| 3 | 2 | 28 | Richard Bly | Sunapee , Nh | 46 |
| 4 | 5 | 10 | Steven Bly | - | 44 |
| 5 | 3 | 02 | Colby Hodgdon | Ascutney , Vt | 42 |
| 6 | 7 | 18 | Richard Lamotte Jr. | Ascutney , Vt | 40 |
| 7 | 8 | 5 | Russ Davis | Cavendish , Vt | 38 |
| 8 | 6 | 91 | Robert Hagar | Windsor , Vt | 36 |
| 9 | 10 | 66 | Joe Lanou | Claremont , Nh | 34 |
| 10 | 11 | 1 | Brian Sears | Windsor , Vt | 32 |
| 11 | 12 | 8 | Ryan Bell | Charlestown , Nh | 30 |
| 12 | 9 | 20 | Richard Fournier | Warwick , Ma | 28 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 5 | Russ Davis | Cavendish , Vt | 50 |
| 2 | 2 | 15 | Christopher Wilk | Mendon , Vt | 48 |
| 3 | 7 | 31 | Luke Hinkley | Claremont , Nh | 46 |
| 4 | 3 | 28 | Richard Bly | Sunapee , Nh | 44 |
| 5 | 9 | 10 | Steven Bly | - | 42 |
| 6 | 4 | 3 | Scott Macmichael | New London, Nh | 40 |
| 7 | 10 | 1 | Brian Sears | Windsor , Vt | 38 |
| 8 | 14 | 66 | Joe Lanou | Claremont , Nh | 36 |
| 9 | 6 | 8 | Ryan Bell | Charlestown , Nh | 34 |
| 10 | 12 | 13 | Andrew Davis | Lebanon , Nh | 32 |
| 11 | 5 | 02 | Colby Hodgdon | Ascutney , Vt | 30 |
| 12 | 13 | 75 | Jesse Emerson | Springfield , Vt | 28 |
| 13 | 11 | 51 | Wayne Ingalls | Newport , Nh | 26 |
| 14 | 8 | 18 | Richard Lamotte Jr. | Ascutney , Vt | 24 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 18 | Richard Lamotte Jr. | Ascutney , Vt | 50 |
| 2 | 1 | 66 | Joe Lanou | Claremont , Nh | 48 |
| 3 | 3 | 02 | Colby Hodgdon | Ascutney , Vt | 46 |
| 4 | 5 | 28 | Richard Bly | Sunapee , Nh | 44 |
| 5 | 4 | 1 | Brian Sears | Windsor , Vt | 42 |
| 6 | 8 | 31 | Luke Hinkley | Claremont , Nh | 40 |
| 7 | 9 | 10 | Steven Bly | - | 38 |
| 8 | 6 | 5 | Russ Davis | Cavendish , Vt | 36 |
| 9 | 13 | 15 | Christopher Wilk | Mendon , Vt | 34 |
| 10 | 7 | 8 | Ryan Bell | Charlestown , Nh | 32 |
| 11 | 10 | 91 | Robert Hagar | Windsor , Vt | 30 |
| 12 | 11 | 3 | Scott Macmichael | New London, Nh | 28 |
| 13 | 12 | 13 | Andrew Davis | Lebanon , Nh | 26 |
| 14 | 15 | 29 | David Bly | Goshen , Nh | 24 |
| 15 | 16 | 33 | Kenneth Thompson | Alstead , Nh | 0 |
| 16 | 14 | 19 | Wilbur Williams Il | Ascutney , Vt | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 91 | Robert Hagar | Windsor , Vt | 50 |
| 2 | 4 | 31 | Luke Hinkley | Claremont , Nh | 48 |
| 3 | 3 | 28 | Richard Bly | Sunapee , Nh | 46 |
| 4 | 7 | 8 | Ryan Bell | Charlestown , Nh | 44 |
| 5 | 5 | 3 | Scott Macmichael | New London, Nh | 42 |
| 6 | 16 | 1 | Brian Sears | Windsor , Vt | 40 |
| 7 | 10 | 10 | Steven Bly | - | 38 |
| 8 | 2 | 02 | Colby Hodgdon | Ascutney , Vt | 36 |
| 9 | 11 | 66 | Joe Lanou | Claremont , Nh | 34 |
| 10 | 6 | 13 | Andrew Davis | Lebanon , Nh | 32 |
| 11 | 15 | 79 | Wayne Kendall | , Vt | 30 |
| 12 | 17 | 15 | Christopher Wilk | Mendon , Vt | 28 |
| 13 | 13 | 76 | Earl Moul | - | 26 |
| 14 | 12 | 12 | Mark Reed | Claremont , Nh | 24 |
| 15 | 9 | 18 | Richard Lamotte Jr. | Ascutney , Vt | 22 |
| 16 | 8 | 5 | Russ Davis | Cavendish , Vt | 20 |
| 17 | 14 | 33 | Kenneth Thompson | Alstead , Nh | 18 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | 10 | Steven Bly | - | 50 |
| 2 | 1 | 8 | Ryan Bell | Charlestown , Nh | 48 |
| 3 | 2 | 3 | Scott Macmichael | New London, Nh | 46 |
| 4 | 6 | 18 | Richard Lamotte Jr. | Ascutney , Vt | 44 |
| 5 | 7 | 5 | Russ Davis | Cavendish , Vt | 42 |
| 6 | 13 | 31 | Luke Hinkley | Claremont , Nh | 40 |
| 7 | 10 | 15 | Christopher Wilk | Mendon , Vt | 38 |
| 8 | 14 | 02 | Colby Hodgdon | Ascutney , Vt | 36 |
| 9 | 17 | 1 | Brian Sears | Windsor , Vt | 34 |
| 10 | 11 | 21 | Aaron Whipple | Georges Mills, Nh | 32 |
| 11 | 5 | 13 | Andrew Davis | Lebanon , Nh | 30 |
| 12 | 15 | 12 | Mark Reed | Claremont , Nh | 28 |
| 13 | 16 | 51 | Wayne Ingalls | Newport , Nh | 26 |
| 14 | 4 | 28 | Richard Bly | Sunapee , Nh | 24 |
| 15 | 12 | 66 | Joe Lanou | Claremont , Nh | 22 |
| 16 | 3 | 91 | Robert Hagar | Windsor , Vt | 20 |
| 17 | 9 | 33 | Kenneth Thompson | Alstead , Nh | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 15 | Christopher Wilk | Mendon , Vt | 50 |
| 2 | 6 | 5 | Russ Davis | Cavendish , Vt | 48 |
| 3 | 4 | 31 | Luke Hinkley | Claremont , Nh | 46 |
| 4 | 2 | 3 | Scott Macmichael | New London, Nh | 44 |
| 5 | 10 | 10 | Steven Bly | - | 42 |
| 6 | 7 | 28 | Richard Bly | Sunapee , Nh | 40 |
| 7 | 1 | 8 | Ryan Bell | Charlestown , Nh | 38 |
| 8 | 9 | 18 | Richard Lamotte Jr. | Ascutney , Vt | 36 |
| 9 | 5 | 1 | Brian Sears | Windsor , Vt | 34 |
| 10 | 13 | 02 | Colby Hodgdon | Ascutney , Vt | 32 |
| 11 | 16 | 12 | Mark Reed | Claremont , Nh | 30 |
| 12 | 11 | 66 | Joe Lanou | Claremont , Nh | 28 |
| 13 | 8 | 91 | Robert Hagar | Windsor , Vt | 26 |
| 14 | 12 | 76 | Earl Moul | - | 24 |
| 15 | 17 | 75 | Jesse Emerson | Springfield , Vt | 22 |
| 16 | 15 | 33 | Kenneth Thompson | Alstead , Nh | 20 |
| 17 | 14 | 13 | Andrew Davis | Lebanon , Nh | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | 5 | Russ Davis | Cavendish , Vt | 50 |
| 2 | 3 | 10 | Steven Bly | - | 48 |
| 3 | 1 | 3 | Scott Macmichael | New London, Nh | 46 |
| 4 | 4 | 18 | Richard Lamotte Jr. | Ascutney , Vt | 44 |
| 5 | 2 | 02 | Colby Hodgdon | Ascutney , Vt | 42 |
| 6 | 9 | 15 | Christopher Wilk | Mendon , Vt | 40 |
| 7 | 14 | 8 | Ryan Bell | Charlestown , Nh | 38 |
| 8 | 12 | 66 | Joe Lanou | Claremont , Nh | 36 |
| 9 | 11 | 13 | Andrew Davis | Lebanon , Nh | 34 |
| 10 | 7 | 91 | Robert Hagar | Windsor , Vt | 32 |
| 11 | 13 | 59 | Jason Remick | Claremont , Nh | 30 |
| 12 | 5 | 28 | Richard Bly | Sunapee , Nh | 28 |
| 13 | 10 | 1 | Brian Sears | Windsor , Vt | 0 |
| 14 | 6 | 31 | Luke Hinkley | Claremont , Nh | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 5 | Russ Davis | Cavendish , Vt | 50 |
| 2 | 5 | 18 | Richard Lamotte Jr. | Ascutney , Vt | 48 |
| 3 | 15 | 31 | Luke Hinkley | Claremont , Nh | 46 |
| 4 | 3 | 15 | Christopher Wilk | Mendon , Vt | 44 |
| 5 | 6 | 10 | Steven Bly | - | 42 |
| 6 | 8 | 28 | Richard Bly | Sunapee , Nh | 40 |
| 7 | 10 | 1 | Brian Sears | Windsor , Vt | 38 |
| 8 | 2 | 66 | Joe Lanou | Claremont , Nh | 36 |
| 9 | 9 | 3 | Scott Macmichael | New London, Nh | 34 |
| 10 | 1 | 02 | Colby Hodgdon | Ascutney , Vt | 32 |
| 11 | 11 | 13 | Andrew Davis | Lebanon , Nh | 30 |
| 12 | 4 | 8 | Ryan Bell | Charlestown , Nh | 28 |
| 13 | 12 | 75 | Jesse Emerson | Springfield , Vt | 26 |
| 14 | 13 | 12 | Mark Reed | Claremont , Nh | 24 |
| 15 | 14 | 76 | Earl Moul | - | 22 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 28 | Richard Bly | Sunapee , Nh | 50 |
| 2 | 2 | 1 | Brian Sears | Windsor , Vt | 48 |
| 3 | 4 | 66 | Joe Lanou | Claremont , Nh | 46 |
| 4 | 5 | 31 | Luke Hinkley | Claremont , Nh | 44 |
| 5 | 7 | 5 | Russ Davis | Cavendish , Vt | 42 |
| 6 | 6 | 15 | Christopher Wilk | Mendon , Vt | 40 |
| 7 | 13 | 8 | Ryan Bell | Charlestown , Nh | 38 |
| 8 | 9 | 02 | Colby Hodgdon | Ascutney , Vt | 36 |
| 9 | 10 | 13 | Andrew Davis | Lebanon , Nh | 34 |
| 10 | 6 | 18 | Richard Lamotte Jr. | Ascutney , Vt | 32 |
| 11 | 3 | 3 | Scott Macmichael | New London, Nh | 30 |
| 12 | 11 | 27 | Eric Warner | - | 28 |
| 13 | 8 | 10 | Steven Bly | - | 26 |
| 14 | 12 | 12 | Mark Reed | Claremont , Nh | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 10 | Steven Bly | - | 50 |
| 2 | 5 | 5 | Russ Davis | Cavendish , Vt | 48 |
| 3 | 1 | 31 | Luke Hinkley | Claremont , Nh | 46 |
| 4 | 8 | 15 | Christopher Wilk | Mendon , Vt | 44 |
| 5 | 11 | 02 | Colby Hodgdon | Ascutney , Vt | 42 |
| 6 | 6 | 1 | Brian Sears | Windsor , Vt | 40 |
| 7 | 4 | 8 | Ryan Bell | Charlestown , Nh | 38 |
| 8 | 2 | 13 | Andrew Davis | Lebanon , Nh | 36 |
| 9 | 16 | 3 | Scott Macmichael | New London, Nh | 34 |
| 10 | 15 | 12 | Mark Reed | Claremont , Nh | 32 |
| 11 | 10 | 28 | Richard Bly | Sunapee , Nh | 30 |
| 12 | 9 | 18 | Richard Lamotte Jr. | Ascutney , Vt | 28 |
| 13 | 12 | 19 | Wilbur Williams Ii | Ascutney , Vt | 26 |
| 14 | 3 | 66 | Joe Lanou | Claremont , Nh | 24 |
| 15 | 13 | 51 | Wayne Ingalls | Newport , Nh | 22 |
| 16 | 14 | 75 | Jesse Emerson | Springfield , Vt | 0 |
Race # 7 June 8
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 18 | Richard Lamotte Jr. | Ascutney , Vt | 50 |
| 2 | 6 | 5 | Russ Davis | Cavendish , Vt | 48 |
| 3 | 3 | 8 | Ryan Bell | Charlestown , Nh | 46 |
| 4 | 8 | 31 | Luke Hinkley | Claremont , Nh | 44 |
| 5 | 14 | 10 | Steven Bly | - | 42 |
| 6 | 13 | 57 | Mark Mcclay | , Nh | 40 |
| 7 | 12 | 66 | Joe Lanou | Claremont , Nh | 38 |
| 8 | 1 | 19 | Wilbur Williams Ii | Ascutney , Vt | 36 |
| 9 | 9 | 15 | Christopher Wilk | Mendon , Vt | 34 |
| 10 | 11 | 13 | Andrew Davis | Lebanon , Nh | 32 |
| 11 | 4 | 28 | Richard Bly | Sunapee , Nh | 30 |
| 12 | 17 | 3 | Scott Macmichael | New London, Nh | 28 |
| 13 | 10 | 02 | Colby Hodgdon | Ascutney , Vt | 26 |
| 14 | 5 | 29 | David Bly | Goshen , Nh | 24 |
| 15 | 16 | 1 | Brian Sears | Windsor , Vt | 22 |
| 16 | 15 | 12 | Mark Reed | Claremont , Nh | 20 |
| 17 | 2 | 7 | Jeremy Norris | Unity , Nh | 18 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 10 | 15 | Christopher Wilk | Mendon , Vt | 50 |
| 2 | 14 | 10 | Steven Bly | - | 48 |
| 3 | 18 | 51 | Wayne Ingalls | Newport , Nh | 46 |
| 4 | 9 | 8 | Ryan Bell | Charlestown , Nh | 44 |
| 5 | 12 | 66 | Joe Lanou | Claremont , Nh | 42 |
| 6 | 15 | 28 | Richard Bly | Sunapee , Nh | 40 |
| 7 | 3 | 13 | Andrew Davis | Lebanon , Nh | 38 |
| 8 | 16 | 18 | Richard Lamotte Jr. | Ascutney , Vt | 36 |
| 9 | 7 | 02 | Colby Hodgdon | Ascutney , Vt | 34 |
| 10 | 6 | 29 | David Bly | Goshen , Nh | 32 |
| 11 | 8 | 31 | Luke Hinkley | Claremont , Nh | 30 |
| 12 | 5 | 12 | Mark Reed | Claremont , Nh | 28 |
| 13 | 11 | 7 | Jeremy Norris | Unity , Nh | 26 |
| 14 | 4 | 6 | Craig Cashman | Sullivan , Nh | 24 |
| 15 | 13 | 5 | Russ Davis | Cavendish , Vt | 22 |
| 16 | 17 | 48 | Kyle Bentley | Surry , Nh | 20 |
| 17 | 1 | 1 | Brian Sears | Windsor , Vt | 0 |
| 18 | 2 | 3 | Scott Macmichael | New London, Nh | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 5 | Russ Davis | Cavendish , Vt | 50 |
| 2 | 7 | 18 | Richard Lamotte Jr. | Ascutney , Vt | 48 |
| 3 | 2 | 15 | Christopher Wilk | Mendon , Vt | 46 |
| 4 | 9 | 28 | Richard Bly | Sunapee , Nh | 44 |
| 5 | 10 | 1 | Brian Sears | Windsor , Vt | 42 |
| 6 | 6 | 29 | David Bly | Goshen , Nh | 40 |
| 7 | 1 | 02 | Colby Hodgdon | Ascutney , Vt | 38 |
| 8 | 17 | 66 | Joe Lanou | Claremont , Nh | 36 |
| 9 | 8 | 10 | Steven Bly | - | 34 |
| 10 | 4 | 31 | Luke Hinkley | Claremont , Nh | 32 |
| 11 | 12 | 8 | Ryan Bell | Charlestown , Nh | 30 |
| 12 | 3 | 19 | Wilbur Williams Ii | Ascutney , Vt | 28 |
| 13 | 11 | 3 | Scott Macmichael | New London, Nh | 26 |
| 14 | 13 | 13 | Andrew Davis | Lebanon , Nh | 24 |
| 15 | 15 | 99 | John King | Vernon , Vt | 22 |
| 16 | 18 | 6 | Craig Cashman | Sullivan , Nh | 20 |
| 17 | 16 | 51 | Wayne Ingalls | Newport , Nh | 18 |
| 18 | 14 | 12 | Mark Reed | Claremont , Nh | 16 |
| 19 | 19 | 75 | Jesse Emerson | Springfield , Vt | 0 |
| Finish | Start | Car | Driver | Hometown |
Race Points |
| 1 | 3 | 1 | Brian Sears | Windsor , Vt | 50 |
| 2 | 8 | 18 | Richard Lamotte Jr. | Ascutney , Vt | 48 |
| 3 | 13 | 5 | Russ Davis | Cavendish , Vt | 46 |
| 4 | 7 | 28 | Richard Bly | Sunapee , Nh | 44 |
| 5 | 14 | 8 | Ryan Bell | Charlestown , Nh | 42 |
| 6 | 2 | 10 | Steven Bly | - | 40 |
| 7 | 1 | 66 | Joe Lanou | Claremont , Nh | 38 |
| 8 | 5 | 51 | Wayne Ingalls | Newport , Nh | 36 |
| 9 | 18 | 31 | Luke Hinkley | Claremont , Nh | 34 |
| 10 | 15 | 15 | Christopher Wilk | Mendon , Vt | 32 |
| 11 | 9 | 02 | Colby Hodgdon | Ascutney , Vt | 30 |
| 12 | 16 | 19 | Wilbur Williams Ii | Ascutney , Vt | 28 |
| 13 | 10 | 99 | John King | Vernon , Vt | 26 |
| 14 | 19 | 12 | Mark Reed | Claremont , Nh | 24 |
| 15 | 6 | 6 | Craig Cashman | Sullivan , Nh | 22 |
| 16 | 17 | 7 | Jeremy Norris | Unity , Nh | 20 |
| 17 | 4 | 13 | Andrew Davis | Lebanon , Nh | 18 |
| 18 | 11 | 29 | David Bly | Goshen , Nh | 0 |
| 19 |